SALONA 40
The Salona 40 is designed by J&J Design studio and follows the same concept as her bigger sister, the Salona 45. The Salona 40 can be outfitted with a cruising or racing options that will allow her to sail fast and win races.
The equipment on the boat comes from the world's leading marine products manufacturers Harken, Lewmar, Sparcraft, Volvo, Yanmar.
Download Brochure
The equipment on the boat comes from the world's leading marine products manufacturers Harken, Lewmar, Sparcraft, Volvo, Yanmar.
Download Brochure
| Length overall: | 11.99 m | |
| LWL: | 10.65m | |
| LH: | 11.99m | |
| Beam: | 4.00m | |
| Draft - Standard Keel | 1.99m | |
| Draft - Race Keel: | 2.27m | |
| Displacement: | 7,200kg | |
| Ballast: | 2,800 kg | |
| Engine (Standard): | Yanmar, 3JH4 Diesel Engine (28,7 kW/ 39 hp) | |
| Fresh Water: | 200 litres | |
| Fuel Tank: | 2000 litres | |
| Main Sail: | 46 sq. m. | |
| Genoa (furling): | 53 sq. m. | |
| Rig: | I: 15.720 m | |
| J: 4.640 m | ||
| P: 14.930 m | ||
| E: 5.400 m | ||
| Design: | J&J design | |
| Interior: | J&J Design and AD | |
| Boats Ltd. | ||
| Design Category: | A-ocean | |
| CE Certificate: | Germanischer Lloyd |











