HUNTER AFT COCKPIT 36 FOOT
Borrowing heavily from the ideas of Hunter owners, dealers and prospective customers, the popular 36 represents the end collaboration of enthusiast feedback, brought to life by the hands and minds of Hunter engineers.
The extra wide beam spans nearly the entire length of the boat to maximize both topside and interior accommodations. A large sail locker easily stores gear, while the generously proportioned cockpit features a Lewmar®steering system, fold-up tables and plenty of room for relaxation.
Download Brochure
| Length Overall | 10.89 m | |
| Hull Length | 10.56 m | |
| Waterline Length | 8.61 m | |
| Beam | 3.76 m | |
| Draft – Shoal or Twin | 1.52 m | |
| Draft – Deep | 2.08 m | |
| Ballast – Shoal | 2,302 kg | |
| Ballast – Deep | 2,283 kg | |
| Displacement - Shoal | 6,450 kg | |
| Mast Height – Standard | 16.84 m | |
| Sail Area – Standard | 66.98 m sq | |
| I | 13.66m | |
| J | 4.01m | |
| P | 13.70m | |
| E | 4.57m | |
| Headroom | 1.96m | |
| Fuel Capacity | 144 L | |
| Water Capacity | 284 L | |
| Holding Tank Capacity | 114 L | |
| Auxiliary Power - Standard | 29 hp | |
| CE Classification | A |











